# WIZZ Token Release Cycle

<figure><img src="https://2155275707-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FhnGog1nuVhEoeHjaXiDs%2Fuploads%2F2HRJAEhyr57Vwe7XTiAX%2Fimage.png?alt=media&#x26;token=a4ff8b99-bcc9-4e9f-aae6-51070ccc72c6" alt=""><figcaption></figcaption></figure>

| Category            | Allocation | Cliff    | Linear Vesting | Initial Distribution |
| ------------------- | ---------- | -------- | -------------- | -------------------- |
| Game Rewards        | 70%        | -        | 48 months      | ≈15.5%               |
| Liquidity Provision | 2%         | -        | -              | 2%                   |
| Lending Pools       | 5%         | -        | 6 months       | 2%                   |
| Ecosystem           | 15%        | -        | 36 months      | 3%                   |
| Advisors            | 3%         | -        | 18 months      | 1%                   |
| Team                | 5%         | 6 months | 36 months      | 0%                   |
