> For the complete documentation index, see [llms.txt](https://docs.wizzwoods.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wizzwoods.com/token/wizz/wizz-token-release-cycle.md).

# WIZZ Token Release Cycle

<figure><img src="/files/4wDgectKVzpIjUlCwjIL" alt=""><figcaption></figcaption></figure>

| Category            | Allocation | Cliff    | Linear Vesting | Initial Distribution |
| ------------------- | ---------- | -------- | -------------- | -------------------- |
| Game Rewards        | 70%        | -        | 48 months      | ≈15.5%               |
| Liquidity Provision | 2%         | -        | -              | 2%                   |
| Lending Pools       | 5%         | -        | 6 months       | 2%                   |
| Ecosystem           | 15%        | -        | 36 months      | 3%                   |
| Advisors            | 3%         | -        | 18 months      | 1%                   |
| Team                | 5%         | 6 months | 36 months      | 0%                   |
