> For the complete documentation index, see [llms.txt](https://docs.wizzwoods.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.wizzwoods.com/gameplay/wizard-island/buildings/statue.md).

# Statue

The statue tells the level of Wizard Island. As the statue's level increases, more essential buildings will be unlocked, allowing more wizards to work and live on the island. Additionally, the land area of Wizard Island expands as the statue's level increases.<br>

<figure><img src="/files/4HWhqlnDc3Q6wRZykY5D" alt=""><figcaption><p>Bera-Statue</p></figcaption></figure>

**Statue Upgrade Costs:**<br>

| **Level** | **Mushroom** | **ManaGel** | **Ethereal** |
| --------- | ------------ | ----------- | ------------ |
| 1-10      | √            | -           | -            |
| 11-28     | -            | √           | -            |
| 29+       | -            | √           | √            |

Reaching certain statue levels unlocks buildings and system features.

| Statue Level | **Unlocked Features** | **Function**                          |
| ------------ | --------------------- | ------------------------------------- |
| 1            | Granary of Abundance  | Produce Mushrooms                     |
| 5            | Screaming Chicken     | Obtain Silver Coins                   |
| 10           | Herbarium Sanctum     | Consume Mushrooms to Produce Mana Gel |
| 29           | Gem Vault             | Consume Mushrooms to Produce Ethereal |
| 30           | Mining                | Obtain $xWIZZ                         |
